Mattresses

Sealy
Stearns & Foster
Simmons
Serta
Spring Air
Optimum
Tempur-PedicRegistered
Memory Foam
Latex
Dial Beds
Adjustable Beds
Mattress Only
Box Spring Only
Shop by Size
Custom Sizes
see more mattressesview all

Bedroom Furniture

Beds
Daybeds
Headboards
Bedroom Sets
Futons
Nightstands
Dressers & Chests
Media Storage
Office & Study
Seating
Mirrors
Bedroom Accessories
Kids Furniture
Clearance
see more bedroom furnitureview all

Bedding & Linens

Sheets & Pillowcases
Bedding Sets
Comforters & Duvets
Mattress Protection
Pillows
Blankets & Quilts
Bed Skirts
Futon & Daybed Covers
Shams
Decorative Pillows
Window Treatments
Kids Bedding
Clearance
see more Bedding & Linensview all

Sale

Deal of the Day
Mattress Coupons Financing

Shoppers Resources

How to Shop
Sleep Better
Comfort Scale®
Durability Chart®
Questions








Home > Mattresses > Sealy > Sealy Durability

Sealy Durability

Sealy Durability Chart


Mattress life spans vary. Generally, a greater quantity of high quality comfort materials in a mattress determines how it feels, and also how long it will retain its original comfort. Some mattresses last much longer than others, but they all begin to show wear as the layers of comfort materials lose their resiliency and ability to provide and sustain comfort. When it's time to replace your mattress, you'll notice that it doesn't feel as comfortable as it once did, and you might also begin to develop back and neck pain.

The chart below lists the Sealy mattress sets we sell; the queen set sale price; and the estimated cost-per-year to own. Please be advised that the least expensive mattress set does not necessarily have the lowest annual cost.

Sealy Mattress Sets We Offer Ranked by Durability


We carry all of the Sealy mattresses below.


Mattress Comfort Level Queen Mattress Price Comfort Life Annual Cost
Raffia Firm $429 3 $143.00
Hosta Plush $544 5 $108.80
Hosta Plush Eurotop $599 5 $119.80
Kaiser Plush $729 5 $145.80
Barbera Plush $614 5 $122.80
Barbera Plush Eurotop $684 5 $136.80
Hosta Firm $4995 $99.80
Kailua Firm $679 8 $84.88
Barbera Firm $6148 $76.75
Kailua Plush $684 8 $85.50
Kailua Plush Eurotop $714 8 $89.25
Belfair Firm $714 8 $89.25
Belfair Plush $714 8 $89.25
Albemarle Firm $824 8 $103.00
Albemarle Plush $824 8 $103.00
Belfair Plush Euro Pillowtop $824 8 $103.00
Albemarle Plush Euro Pillowtop $814 8 $101.75
Inland Greens Firm $684 11 $62.18
Solon Firm $703 11 $63.91
Solon Eurotop $803 11 $73.00
Beresan Firm $813 12 $67.75
Beresan Plush $813 12 $67.75
Webster City Cushion Firm $829 12 $69.08
Webster City Plush $829 12 $69.08
Inland Greens Plush Euro Top $859 11 $78.09
Webster City Cushion Firm Euro Top $899 12 $74.92
Webster City Plush Euro Top $899 12 $74.92
Beresan Firm Euro Pillowtop $913 12 $76.08
Beresan Plush Euro Pillowtop $913 12 $76.08
Cooper Mountain Firm $913 14 $65.21
Cooper Mountain Plush $913 14 $65.21
Cooper Mountain Ultra Firm $913 14 $65.21
Melvindale Firm $949 15 $63.27
Melvindale Plush $949 15 $63.27
American Trail Firm $963 13 $74.08
American Trail Ultra Firm $963 13 $74.08
American Trail Plush $963 13 $74.08
Cooper Mountain Firm Euro Pillowtop $963 14 $68.79
Cooper Mountain Plush Euro Pillowtop $963 14 $68.79
Santa Paula Cushion Firm $999 13 $76.85
Santa Paula Ultra Firm $999 13 $76.85
Santa Paula Firm $999 13 $76.85
Santa Paula Plush $999 13 $76.85
Poindexter Firm $1009 15 $67.27
Brisk Firm Euro Pillow Top $1060 15 $70.67
American Trail Firm Euro Pillowtop $1063 13 $81.77
American Trail Plush Euro Pillowtop $1063 13 $81.77
Lanceleaf Firm $1085 14 $77.50
Lanceleaf Plush $1085 14 $77.50
Melvindale Firm Euro Pillowtop $1094 15 $72.93
Melvindale Plush Euro Pillowtop $1094 15 $72.93
Santa Paula Firm Euro Pillowtop $1094 13 $84.15
Santa Paula Plush Euro Pillowtop $1094 13 $84.15
Pompton Lakes Firm $1184 16 $74.00
Pompton Lakes Plush $1184 16 $74.00
Lanceleaf Firm Euro Pillowtop $1185 14 $84.64
Lanceleaf Plush Euro Pillowtop $1185 14 $84.64
Twin Leaf Firm $1185 15 $79.00
Twin Leaf Plush $1185 15 $79.00
May Se Firm $1235 15 $82.33
May Se Plush $1235 15 $82.33
Sandidge Plush Euro Pillowtop $1260 16 $78.75
May Se Firm Euro Pillowtop $1285 15 $85.67
May Se Plush Euro Pillowtop $1285 15 $85.67
Twin Leaf Firm Euro Pillowtop $1285 15 $85.67
Twin Leaf Plush Euro Pillowtop $1285 15 $85.67
Wheatfield Firm $1285 17 $75.59
Wheatfield Plush $1285 17 $75.59
Pompton Lakes Firm Euro Pillowtop $1309 16 $81.81
Pompton Lakes Plush Euro Pillowtop $1309 16 $81.81
Cortlandt Firm $1324 17 $77.88
Cortlandt Ultra Firm $1324 17 $77.88
Cortlandt Plush $1324 17 $77.88
Bookwalter Firm $1385 15 $92.33
Bookwalter Ultra Firm $1385 15 $92.33
Bookwalter Plush $1385 15 $92.33
Wheatfield Firm Euro Pillowtop $1411 17 $83.00
Wheatfield Plush Euro Pillowtop $1411 17 $83.00
Cortlandt Firm Euro Pillowtop $1429 17 $84.06
Cortlandt Plush Euro Pillowtop $1429 17 $84.06
Bookwalter Firm Euro Pillowtop $1435 15 $95.67
Bookwalter Plush Euro Pillowtop $1435 15 $95.67
Gervalis Firm $1532 16 $95.75
Gervalis Plush $1532 16 $95.75
Kitchener Firm $1584 16 $88.00
Kitchener Plush $1584 16 $88.00
Gervalis Firm Euro Pillowtop $1623 16 $101.44
Gervalis Plush Euro Pillowtop $1623 16 $101.44
Cristalle Firm $1609 18 $89.39
Cristalle Plush $1609 18 $89.39
Cristalle Firm Euro Pillowtop $1660 18 $92.22
Cristalle Plush Euro Pillowtop $1660 18 $92.22
Kitchener Firm Euro Pillowtop $1664 18 $92.44
Kitchener Plush Euro Pillowtop $1664 18 $92.44

Free Delivery
No Sales Tax Except MI, OH, UT, NC & IN
Your Comfort Guaranteed

 
 
 

sign up for special offers

add this
© 2013 Mattress USA, Inc. All Rights Reserved. | Terms of Use